NXT Cruiserweight Championship Title History
Name | Date | Days Held | Location |
TJ Perkins | 9/14/16 | 46 | Winter Park, FL |
The Brian Kendrick | 10/30/16 | 30 | Boston, MA |
Rich Swann | 11/29/16 | 61 | Columbia, SC |
Neville | 1/29/17 | 197 | San Antonio, TX |
Akira Tozawa | 8/14/17 | 6 | Boston, MA |
Neville | 8/20/17 | 35 | Brooklyn, NY |
Enzo Amore | 9/24/17 | 15 | Los Angeles, CA |
Kalisto | 10/9/17 | 13 | Indianapolis, IN |
Enzo Amore | 10/22/17 | 93 | Minneapolis, MN |
Vacated | 1/23/18 | — | — |
Cedric Alexander | 4/8/18 | 181 | New Orleans, LA |
Buddy Murphy | 10/6/18 | 183 | Melbourne, AU |
Tony Nese | 4/7/19 | 77 | East Rutherford, NJ |
Drew Gulak | 6/23/19 | 108 | Tacoma, WA |
Lio Rush | 10/9/19 | 63 | Winter Park, FL |
Angel Garza | 12/11/19 | 45 | Winter Park, FL |
Jordan Devlin | 1/25/20 | 439 | Houston, TX |
El Hijo del Fantasma/Santos Escobar ** | 5/27/20 | 321 | Winter Park, FL |
Kushida | 4/13/21 | 161 | Orlando, FL |
Roderick Strong | 9/21/21 | 105 | Orlando, FL |
Carmelo Hayes | 1/4/22 | 0 | Orlando, FL |
Unified into NXT North American Championship | 1/4/22 | 321 | Orlando, FL |
** Santos Escobar was made the interim champion after Jordan Devlin was unable to travel due to the COVID-19 Pandemic. Escobar would defeat Devlin in a Ladder Match at NXT TakeOver: Stand and Deliver on April 8, 2021, to become the undisputed champion.